![]() |
![]() |
Dangerous
Goods
| No. | Proper Shipping Name | IMO Class | UN Number | KPA Group | Properties |
| 1 | LEAD ACETATE | 6.1 | 1616 | 3 | |
| 2 | LEAD ARSENATES | 6.1 | 1617 | 3 | |
| 3 | LEAD ARSENITES | 6.1 | 1618 | 3 | |
| 4 | LEAD AZIDE WETTED with not less 20% water or mixture of alcohol and water by mass | 1.1A | 0129 | 1 | |
| 5 | LEAD COMPOUNDS SOLUBLE, N.O.S. | 6.1 | 2291 | 3 | |
| 6 | LEAD CYANIDE | 6.1 | 1620 | 2 | |
| 7 | LEAD DIOXIDE | 5.1 | 1872 | 3 | |
| 8 | LEAD NITRATE | 5.1 | 1469 | 3 | |
| 9 | LEAD PERCHLORATE SOLUTION | 5.1 | 3408 | 3 | |
| 10 | LEAD PERCHLORATE, SOLID | 5.1 | 1470 | 2 |


