Times and Heights Of High And Low Waters


Search for Date: e.g: ( MM/DD/YYYY ) 12/31/2003

Records Found: 1099
Page 1 of 110: 1 2 3 4 5 6 7 8 9 10 Next>>
Date TimeLow1 Height TimeHigh1 Height TimeLow2 Height TimeHigh2 Height
5/7/2009 0141 0.60 0834 2.33 1430 1.17 1946 1.90
5/8/2009 0205 0.47 0916 2.55 1535 1.18 2015 1.73
5/9/2009 0230 0.36 0959 2.69 1630 1.18 2039 1.61
5/10/2009 0253 0.28 1036 2.77 1715 1.21 2100 1.52
5/11/2009 0319 0.23 1114 2.79 1757 1.24 2122 1.48
5/12/2009 0348 0.21 1153 2.76 1839 1.29 2143 1.45
5/13/2009 0419 0.23 1233 2.71 1930 1.31 2210 1.42
5/14/2009 0452 0.29 1313 2.65 2022 1.31 2239 1.37
5/15/2009 0525 0.40 1356 2.59 2150 1.28 2310 1.30
5/16/2009 0600 0.55 1439 2.52 2310 1.20 0 0

Page 1 of 110: 1 2 3 4 5 6 7 8 9 10 Next>>
Back to Main